Head to Head
Deepak Hooda vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Deepak Hooda | Statistic | Rohit Sharma |
|---|---|---|
| 10 | Matches | 278 |
| 153 | Runs | 11,357 |
| 25.50 | Batting average | 48.12 |
| 80.95 | Strike rate | 92.33 |
| 33 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| 3 | Wickets | 9 |
| 39.67 | Bowling average | 59.22 |
| 4.76 | Economy rate | 5.24 |
| 3 | Catches | 103 |
IPL
| Deepak Hooda | Statistic | Rohit Sharma |
|---|---|---|
| 125 | Matches | 281 |
| 1,497 | Runs | 7,331 |
| 17.61 | Batting average | 29.80 |
| 127.62 | Strike rate | 132.88 |
| 64 | Highest score | 109 |
| — | Centuries | 2 |
| 8 | Half centuries | 49 |
| 10 | Wickets | 15 |
| 54.60 | Bowling average | 30.20 |
| 8.64 | Economy rate | 8.02 |
| 59 | Catches | 101 |
Domestic T20
| Deepak Hooda | Statistic | Rohit Sharma |
|---|---|---|
| 56 | Matches | 153 |
| 1,226 | Runs | 4,042 |
| 28.51 | Batting average | 30.85 |
| 139.48 | Strike rate | 140.64 |
| 104 | Highest score | 118 |
| 1 | Centuries | 4 |
| 7 | Half centuries | 31 |
| 13 | Wickets | 1 |
| 30.00 | Bowling average | 103.00 |
| 6.63 | Economy rate | 9.97 |
| 30 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
