Head to Head
Deepak Hooda vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Deepak Hooda | Statistic | Virat Kohli |
|---|---|---|
| 10 | Matches | 308 |
| 153 | Runs | 14,675 |
| 25.50 | Batting average | 58.47 |
| 80.95 | Strike rate | 93.76 |
| 33 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 3 | Wickets | 5 |
| 39.67 | Bowling average | 136.00 |
| 4.76 | Economy rate | 6.16 |
| 3 | Catches | 163 |
IPL
| Deepak Hooda | Statistic | Virat Kohli |
|---|---|---|
| 125 | Matches | 282 |
| 1,497 | Runs | 9,346 |
| 17.61 | Batting average | 40.46 |
| 127.62 | Strike rate | 134.86 |
| 64 | Highest score | 113 |
| — | Centuries | 9 |
| 8 | Half centuries | 68 |
| 10 | Wickets | 4 |
| 54.60 | Bowling average | 92.00 |
| 8.64 | Economy rate | 8.80 |
| 59 | Catches | 126 |
Domestic T20
| Deepak Hooda | Statistic | Virat Kohli |
|---|---|---|
| 56 | Matches | 118 |
| 1,226 | Runs | 3,969 |
| 28.51 | Batting average | 48.40 |
| 139.48 | Strike rate | 136.06 |
| 104 | Highest score | 94 |
| 1 | Centuries | — |
| 7 | Half centuries | 37 |
| 13 | Wickets | 4 |
| 30.00 | Bowling average | 51.00 |
| 6.63 | Economy rate | 8.05 |
| 30 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
