Head to Head
Deepti Sharma vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Deepti Sharma | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 85 |
| 335 | Runs | 8,489 |
| 47.86 | Batting average | 60.64 |
| 42.62 | Strike rate | 54.32 |
| 78 | Highest score | 319 |
| — | Centuries | 29 |
| 4 | Half centuries | 33 |
| 22 | Wickets | — |
| 19.50 | Bowling average | — |
| 2.38 | Economy rate | 3.46 |
| 2 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Deepti Sharma | Statistic | Kumar Sangakkara |
|---|---|---|
| 112 | Matches | 298 |
| 2,387 | Runs | 11,640 |
| 35.63 | Batting average | 46.19 |
| 71.23 | Strike rate | 81.31 |
| 93 | Highest score | 169 |
| — | Centuries | 24 |
| 18 | Half centuries | 76 |
| 146 | Wickets | — |
| 29.27 | Bowling average | — |
| 4.60 | Economy rate | — |
| 25 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Deepti Sharma | Statistic | Kumar Sangakkara |
|---|---|---|
| 234 | Matches | 165 |
| 2,672 | Runs | 4,404 |
| 25.94 | Batting average | 30.37 |
| 111.71 | Strike rate | 126.04 |
| 88 | Highest score | 78 |
| 6 | Half centuries | 28 |
| 250 | Wickets | — |
| 21.77 | Bowling average | — |
| 6.73 | Economy rate | — |
| 60 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Deepti Sharma | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 24 |
| — | Runs | 1,312 |
| — | Batting average | 62.48 |
| — | Strike rate | 94.52 |
| — | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 8 | Wickets | — |
| 4.88 | Bowling average | — |
| 1.84 | Economy rate | — |
| — | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

