Head to Head
Delray Rawlins vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Delray Rawlins | Statistic | Kumar Sangakkara |
|---|---|---|
| 97 | Matches | 165 |
| 2,189 | Runs | 4,404 |
| 30.40 | Batting average | 30.37 |
| 148.71 | Strike rate | 126.04 |
| 121 | Highest score | 78 |
| 1 | Centuries | — |
| 12 | Half centuries | 28 |
| 54 | Wickets | — |
| 22.44 | Bowling average | — |
| 6.66 | Economy rate | — |
| 50 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Delray Rawlins | Statistic | Kumar Sangakkara |
|---|---|---|
| 34 | Matches | 30 |
| 1,275 | Runs | 3,119 |
| 21.61 | Batting average | 66.36 |
| 57.51 | Strike rate | 66.56 |
| 100 | Highest score | 200 |
| 1 | Centuries | 13 |
| 7 | Half centuries | 10 |
| 31 | Wickets | — |
| 71.03 | Bowling average | — |
| 3.55 | Economy rate | — |
| 9 | Catches | 21 |
List A
| Delray Rawlins | Statistic | Kumar Sangakkara |
|---|---|---|
| 20 | Matches | 24 |
| 349 | Runs | 1,312 |
| 20.53 | Batting average | 62.48 |
| 92.33 | Strike rate | 94.52 |
| 91 | Highest score | 166 |
| — | Centuries | 5 |
| 2 | Half centuries | 6 |
| 20 | Wickets | — |
| 35.45 | Bowling average | — |
| 4.57 | Economy rate | — |
| 8 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

