Head to Head
Devendra Bishoo vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Devendra Bishoo | Statistic | Kumar Sangakkara |
|---|---|---|
| 36 | Matches | 85 |
| 707 | Runs | 8,489 |
| 15.37 | Batting average | 60.64 |
| 37.15 | Strike rate | 54.32 |
| 45 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 117 | Wickets | — |
| 37.18 | Bowling average | — |
| 3.24 | Economy rate | 3.46 |
| 16 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Devendra Bishoo | Statistic | Kumar Sangakkara |
|---|---|---|
| 41 | Matches | 298 |
| 164 | Runs | 11,640 |
| 10.93 | Batting average | 46.19 |
| 62.36 | Strike rate | 81.31 |
| 29 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 38 | Wickets | — |
| 43.89 | Bowling average | — |
| 4.95 | Economy rate | — |
| 8 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Devendra Bishoo | Statistic | Kumar Sangakkara |
|---|---|---|
| 19 | Matches | 165 |
| 32 | Runs | 4,404 |
| 16.00 | Batting average | 30.37 |
| 74.42 | Strike rate | 126.04 |
| 8 | Highest score | 78 |
| — | Half centuries | 28 |
| 21 | Wickets | — |
| 20.48 | Bowling average | — |
| 7.05 | Economy rate | — |
| 4 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

