Head to Head
Dewald Brevis vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Dewald Brevis | Statistic | Virat Kohli |
|---|---|---|
| 4 | Matches | 123 |
| 138 | Runs | 9,230 |
| 23.00 | Batting average | 46.85 |
| 95.83 | Strike rate | 55.58 |
| 54 | Highest score | 254 |
| — | Centuries | 30 |
| 2 | Half centuries | 31 |
| 1 | Wickets | — |
| 22.00 | Bowling average | — |
| 5.08 | Economy rate | 2.88 |
| 3 | Catches | 121 |
ODI
| Dewald Brevis | Statistic | Virat Kohli |
|---|---|---|
| 9 | Matches | 308 |
| 230 | Runs | 14,675 |
| 28.75 | Batting average | 58.47 |
| 143.75 | Strike rate | 93.76 |
| 54 | Highest score | 183 |
| — | Centuries | 54 |
| 1 | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| 7.00 | Economy rate | 6.16 |
| 5 | Catches | 163 |
IPL
| Dewald Brevis | Statistic | Virat Kohli |
|---|---|---|
| 27 | Matches | 282 |
| 606 | Runs | 9,346 |
| 25.25 | Batting average | 40.46 |
| 146.02 | Strike rate | 134.86 |
| 57 | Highest score | 113 |
| — | Centuries | 9 |
| 2 | Half centuries | 68 |
| 1 | Wickets | 4 |
| 8.00 | Bowling average | 92.00 |
| 16.00 | Economy rate | 8.80 |
| 22 | Catches | 126 |
Domestic T20
| Dewald Brevis | Statistic | Virat Kohli |
|---|---|---|
| 116 | Matches | 118 |
| 2,790 | Runs | 3,969 |
| 29.68 | Batting average | 48.40 |
| 153.13 | Strike rate | 136.06 |
| 162 | Highest score | 94 |
| 3 | Centuries | — |
| 11 | Half centuries | 37 |
| 15 | Wickets | 4 |
| 21.20 | Bowling average | 51.00 |
| 7.57 | Economy rate | 8.05 |
| 57 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
