Head to Head
Dewi Penrhyn Jones vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
First-class
| Dewi Penrhyn Jones | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 30 |
| 26 | Runs | 3,119 |
| 26.00 | Batting average | 66.36 |
| 56.52 | Strike rate | 66.56 |
| 17 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 5 | Wickets | — |
| 38.00 | Bowling average | — |
| 5.94 | Economy rate | — |
| 1 | Catches | 21 |
List A
| Dewi Penrhyn Jones | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 24 |
| — | Runs | 1,312 |
| — | Batting average | 62.48 |
| — | Strike rate | 94.52 |
| — | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 2 | Wickets | — |
| 55.00 | Bowling average | — |
| 10.31 | Economy rate | — |
| — | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
