Head to Head
Dhananjaya de Silva vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Dhananjaya de Silva | Statistic | Kumar Sangakkara |
|---|---|---|
| 65 | Matches | 85 |
| 4,253 | Runs | 8,489 |
| 39.02 | Batting average | 60.64 |
| 58.56 | Strike rate | 54.32 |
| 173 | Highest score | 319 |
| 13 | Centuries | 29 |
| 19 | Half centuries | 33 |
| 43 | Wickets | — |
| 53.23 | Bowling average | — |
| 3.34 | Economy rate | 3.46 |
| 84 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Dhananjaya de Silva | Statistic | Kumar Sangakkara |
|---|---|---|
| 82 | Matches | 298 |
| 1,769 | Runs | 11,640 |
| 26.01 | Batting average | 46.19 |
| 77.96 | Strike rate | 81.31 |
| 93 | Highest score | 169 |
| — | Centuries | 24 |
| 9 | Half centuries | 76 |
| 41 | Wickets | — |
| 43.07 | Bowling average | — |
| 5.17 | Economy rate | — |
| 38 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Dhananjaya de Silva | Statistic | Kumar Sangakkara |
|---|---|---|
| 88 | Matches | 165 |
| 1,505 | Runs | 4,404 |
| 20.07 | Batting average | 30.37 |
| 118.88 | Strike rate | 126.04 |
| 65 | Highest score | 78 |
| 5 | Half centuries | 28 |
| 39 | Wickets | — |
| 24.49 | Bowling average | — |
| 7.02 | Economy rate | — |
| 40 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Dhananjaya de Silva | Statistic | Kumar Sangakkara |
|---|---|---|
| 11 | Matches | 30 |
| 841 | Runs | 3,119 |
| 64.69 | Batting average | 66.36 |
| 72.25 | Strike rate | 66.56 |
| 204 | Highest score | 200 |
| 2 | Centuries | 13 |
| 4 | Half centuries | 10 |
| 17 | Wickets | — |
| 28.41 | Bowling average | — |
| 3.33 | Economy rate | — |
| 5 | Catches | 21 |
List A
| Dhananjaya de Silva | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 24 |
| 276 | Runs | 1,312 |
| 39.43 | Batting average | 62.48 |
| 103.37 | Strike rate | 94.52 |
| 130 | Highest score | 166 |
| 1 | Centuries | 5 |
| 1 | Half centuries | 6 |
| 6 | Wickets | — |
| 31.17 | Bowling average | — |
| 4.35 | Economy rate | — |
| 2 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
