Head to Head
Dillon Pennington vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Dillon Pennington | Statistic | Kumar Sangakkara |
|---|---|---|
| 80 | Matches | 165 |
| 111 | Runs | 4,404 |
| 9.25 | Batting average | 30.37 |
| 105.71 | Strike rate | 126.04 |
| 37 | Highest score | 78 |
| — | Half centuries | 28 |
| 79 | Wickets | — |
| 28.06 | Bowling average | — |
| 9.18 | Economy rate | — |
| 20 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Dillon Pennington | Statistic | Kumar Sangakkara |
|---|---|---|
| 66 | Matches | 30 |
| 838 | Runs | 3,119 |
| 12.14 | Batting average | 66.36 |
| 49.94 | Strike rate | 66.56 |
| 61 | Highest score | 200 |
| — | Centuries | 13 |
| 2 | Half centuries | 10 |
| 211 | Wickets | — |
| 28.88 | Bowling average | — |
| 3.30 | Economy rate | — |
| 12 | Catches | 21 |
List A
| Dillon Pennington | Statistic | Kumar Sangakkara |
|---|---|---|
| 18 | Matches | 24 |
| 105 | Runs | 1,312 |
| 17.50 | Batting average | 62.48 |
| 87.50 | Strike rate | 94.52 |
| 35 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 26 | Wickets | — |
| 34.69 | Bowling average | — |
| 5.85 | Economy rate | — |
| 2 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

