Head to Head
Dilruwan Perera vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Dilruwan Perera | Statistic | Kumar Sangakkara |
|---|---|---|
| 43 | Matches | 85 |
| 1,303 | Runs | 8,489 |
| 18.88 | Batting average | 60.64 |
| 46.89 | Strike rate | 54.32 |
| 95 | Highest score | 319 |
| — | Centuries | 29 |
| 7 | Half centuries | 33 |
| 161 | Wickets | — |
| 35.90 | Bowling average | — |
| 3.21 | Economy rate | 3.46 |
| 16 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Dilruwan Perera | Statistic | Kumar Sangakkara |
|---|---|---|
| 13 | Matches | 298 |
| 152 | Runs | 11,640 |
| 12.67 | Batting average | 46.19 |
| 76.38 | Strike rate | 81.31 |
| 30 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 13 | Wickets | — |
| 31.46 | Bowling average | — |
| 5.38 | Economy rate | — |
| 2 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Dilruwan Perera | Statistic | Kumar Sangakkara |
|---|---|---|
| 10 | Matches | 165 |
| 25 | Runs | 4,404 |
| 5.00 | Batting average | 30.37 |
| 64.10 | Strike rate | 126.04 |
| 12 | Highest score | 78 |
| — | Half centuries | 28 |
| 6 | Wickets | — |
| 36.67 | Bowling average | — |
| 7.33 | Economy rate | — |
| 2 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
