Head to Head
Dimitri Mascarenhas vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Dimitri Mascarenhas | Statistic | Virat Kohli |
|---|---|---|
| 20 | Matches | 308 |
| 245 | Runs | 14,675 |
| 22.27 | Batting average | 58.47 |
| 95.33 | Strike rate | 93.76 |
| 52 | Highest score | 183 |
| — | Centuries | 54 |
| 1 | Half centuries | 75 |
| 13 | Wickets | 5 |
| 48.77 | Bowling average | 136.00 |
| 4.63 | Economy rate | 6.16 |
| 3 | Catches | 163 |
IPL
| Dimitri Mascarenhas | Statistic | Virat Kohli |
|---|---|---|
| 13 | Matches | 282 |
| 79 | Runs | 9,346 |
| 8.78 | Batting average | 40.46 |
| 101.28 | Strike rate | 134.86 |
| 27 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 19 | Wickets | 4 |
| 18.74 | Bowling average | 92.00 |
| 6.94 | Economy rate | 8.80 |
| 2 | Catches | 126 |
Domestic T20
| Dimitri Mascarenhas | Statistic | Virat Kohli |
|---|---|---|
| 22 | Matches | 118 |
| 167 | Runs | 3,969 |
| 13.92 | Batting average | 48.40 |
| 119.29 | Strike rate | 136.06 |
| 31 | Highest score | 94 |
| — | Half centuries | 37 |
| 23 | Wickets | 4 |
| 24.22 | Bowling average | 51.00 |
| 7.63 | Economy rate | 8.05 |
| 11 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
