Head to Head
Dinesh Chandimal vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Dinesh Chandimal | Statistic | Kumar Sangakkara |
|---|---|---|
| 90 | Matches | 85 |
| 6,351 | Runs | 8,489 |
| 42.91 | Batting average | 60.64 |
| 50.21 | Strike rate | 54.32 |
| 206 | Highest score | 319 |
| 15 | Centuries | 29 |
| 35 | Half centuries | 33 |
| — | Economy rate | 3.46 |
| 96 | Catches | 70 |
| 10 | Stumpings | 10 |
ODI
| Dinesh Chandimal | Statistic | Kumar Sangakkara |
|---|---|---|
| 151 | Matches | 298 |
| 3,657 | Runs | 11,640 |
| 30.99 | Batting average | 46.19 |
| 73.58 | Strike rate | 81.31 |
| 111 | Highest score | 169 |
| 3 | Centuries | 24 |
| 24 | Half centuries | 76 |
| 56 | Catches | 324 |
| 7 | Stumpings | 75 |
Domestic T20
| Dinesh Chandimal | Statistic | Kumar Sangakkara |
|---|---|---|
| 128 | Matches | 165 |
| 2,691 | Runs | 4,404 |
| 26.13 | Batting average | 30.37 |
| 123.67 | Strike rate | 126.04 |
| 89 | Highest score | 78 |
| 13 | Half centuries | 28 |
| 60 | Catches | 95 |
| 11 | Stumpings | 39 |
First-class
| Dinesh Chandimal | Statistic | Kumar Sangakkara |
|---|---|---|
| 12 | Matches | 30 |
| 1,020 | Runs | 3,119 |
| 63.75 | Batting average | 66.36 |
| 91.07 | Strike rate | 66.56 |
| 152 | Highest score | 200 |
| 4 | Centuries | 13 |
| 3 | Half centuries | 10 |
| 3.00 | Economy rate | — |
| 5 | Catches | 21 |
List A
| Dinesh Chandimal | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 24 |
| 350 | Runs | 1,312 |
| 58.33 | Batting average | 62.48 |
| 122.38 | Strike rate | 94.52 |
| 120 | Highest score | 166 |
| 1 | Centuries | 5 |
| 2 | Half centuries | 6 |
| — | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

