Head to Head
Dinesh Karthik vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Dinesh Karthik | Statistic | Rohit Sharma |
|---|---|---|
| 20 | Matches | 67 |
| 863 | Runs | 4,301 |
| 26.15 | Batting average | 40.58 |
| 49.94 | Strike rate | 57.06 |
| 129 | Highest score | 212 |
| 1 | Centuries | 12 |
| 6 | Half centuries | 18 |
| — | Wickets | 2 |
| — | Bowling average | 112.00 |
| — | Economy rate | 3.51 |
| 48 | Catches | 69 |
| 2 | Stumpings | — |
ODI
| Dinesh Karthik | Statistic | Rohit Sharma |
|---|---|---|
| 90 | Matches | 278 |
| 1,624 | Runs | 11,357 |
| 29.00 | Batting average | 48.12 |
| 73.42 | Strike rate | 92.33 |
| 79 | Highest score | 264 |
| — | Centuries | 32 |
| 8 | Half centuries | 60 |
| — | Wickets | 9 |
| — | Bowling average | 59.22 |
| — | Economy rate | 5.24 |
| 64 | Catches | 103 |
| 7 | Stumpings | — |
IPL
| Dinesh Karthik | Statistic | Rohit Sharma |
|---|---|---|
| 257 | Matches | 281 |
| 4,843 | Runs | 7,331 |
| 26.32 | Batting average | 29.80 |
| 135.28 | Strike rate | 132.88 |
| 97 | Highest score | 109 |
| — | Centuries | 2 |
| 22 | Half centuries | 49 |
| — | Wickets | 15 |
| — | Bowling average | 30.20 |
| — | Economy rate | 8.02 |
| 145 | Catches | 101 |
| 37 | Stumpings | — |
Domestic T20
| Dinesh Karthik | Statistic | Rohit Sharma |
|---|---|---|
| 100 | Matches | 153 |
| 1,582 | Runs | 4,042 |
| 29.30 | Batting average | 30.85 |
| 140.25 | Strike rate | 140.64 |
| 71 | Highest score | 118 |
| — | Centuries | 4 |
| 7 | Half centuries | 31 |
| — | Wickets | 1 |
| — | Bowling average | 103.00 |
| — | Economy rate | 9.97 |
| 54 | Catches | 60 |
| 19 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

