Head to Head
Dinesh Karthik vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Dinesh Karthik | Statistic | Virat Kohli |
|---|---|---|
| 20 | Matches | 123 |
| 863 | Runs | 9,230 |
| 26.15 | Batting average | 46.85 |
| 49.94 | Strike rate | 55.58 |
| 129 | Highest score | 254 |
| 1 | Centuries | 30 |
| 6 | Half centuries | 31 |
| — | Economy rate | 2.88 |
| 48 | Catches | 121 |
| 2 | Stumpings | — |
ODI
| Dinesh Karthik | Statistic | Virat Kohli |
|---|---|---|
| 90 | Matches | 308 |
| 1,624 | Runs | 14,675 |
| 29.00 | Batting average | 58.47 |
| 73.42 | Strike rate | 93.76 |
| 79 | Highest score | 183 |
| — | Centuries | 54 |
| 8 | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| — | Economy rate | 6.16 |
| 64 | Catches | 163 |
| 7 | Stumpings | — |
IPL
| Dinesh Karthik | Statistic | Virat Kohli |
|---|---|---|
| 257 | Matches | 282 |
| 4,843 | Runs | 9,346 |
| 26.32 | Batting average | 40.46 |
| 135.28 | Strike rate | 134.86 |
| 97 | Highest score | 113 |
| — | Centuries | 9 |
| 22 | Half centuries | 68 |
| — | Wickets | 4 |
| — | Bowling average | 92.00 |
| — | Economy rate | 8.80 |
| 145 | Catches | 126 |
| 37 | Stumpings | — |
Domestic T20
| Dinesh Karthik | Statistic | Virat Kohli |
|---|---|---|
| 100 | Matches | 118 |
| 1,582 | Runs | 3,969 |
| 29.30 | Batting average | 48.40 |
| 140.25 | Strike rate | 136.06 |
| 71 | Highest score | 94 |
| 7 | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 54 | Catches | 51 |
| 19 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

