Head to Head
Dominic Bess vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Dominic Bess | Statistic | Kumar Sangakkara |
|---|---|---|
| 14 | Matches | 85 |
| 319 | Runs | 8,489 |
| 22.79 | Batting average | 60.64 |
| 44.93 | Strike rate | 54.32 |
| 57 | Highest score | 319 |
| — | Centuries | 29 |
| 1 | Half centuries | 33 |
| 36 | Wickets | — |
| 33.97 | Bowling average | — |
| 2.93 | Economy rate | 3.46 |
| 2 | Catches | 70 |
| — | Stumpings | 10 |
Domestic T20
| Dominic Bess | Statistic | Kumar Sangakkara |
|---|---|---|
| 76 | Matches | 165 |
| 363 | Runs | 4,404 |
| 14.52 | Batting average | 30.37 |
| 117.10 | Strike rate | 126.04 |
| 53 | Highest score | 78 |
| 1 | Half centuries | 28 |
| 59 | Wickets | — |
| 28.86 | Bowling average | — |
| 7.85 | Economy rate | — |
| 28 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Dominic Bess | Statistic | Kumar Sangakkara |
|---|---|---|
| 89 | Matches | 30 |
| 2,889 | Runs | 3,119 |
| 25.12 | Batting average | 66.36 |
| 54.91 | Strike rate | 66.56 |
| 107 | Highest score | 200 |
| 1 | Centuries | 13 |
| 16 | Half centuries | 10 |
| 220 | Wickets | — |
| 34.73 | Bowling average | — |
| 2.87 | Economy rate | — |
| 36 | Catches | 21 |
List A
| Dominic Bess | Statistic | Kumar Sangakkara |
|---|---|---|
| 36 | Matches | 24 |
| 461 | Runs | 1,312 |
| 21.95 | Batting average | 62.48 |
| 91.11 | Strike rate | 94.52 |
| 60 | Highest score | 166 |
| — | Centuries | 5 |
| 3 | Half centuries | 6 |
| 33 | Wickets | — |
| 41.91 | Bowling average | — |
| 5.70 | Economy rate | — |
| 17 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

