Head to Head
Donald Tiripano vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Donald Tiripano | Statistic | Virat Kohli |
|---|---|---|
| 14 | Matches | 123 |
| 429 | Runs | 9,230 |
| 20.43 | Batting average | 46.85 |
| 31.99 | Strike rate | 55.58 |
| 52 | Highest score | 254 |
| — | Centuries | 30 |
| 1 | Half centuries | 31 |
| 22 | Wickets | — |
| 51.18 | Bowling average | — |
| 2.80 | Economy rate | 2.88 |
| 4 | Catches | 121 |
ODI
| Donald Tiripano | Statistic | Virat Kohli |
|---|---|---|
| 32 | Matches | 308 |
| 343 | Runs | 14,675 |
| 19.06 | Batting average | 58.47 |
| 65.21 | Strike rate | 93.76 |
| 55 | Highest score | 183 |
| — | Centuries | 54 |
| 1 | Half centuries | 75 |
| 27 | Wickets | 5 |
| 45.48 | Bowling average | 136.00 |
| 5.87 | Economy rate | 6.16 |
| 4 | Catches | 163 |
Domestic T20
| Donald Tiripano | Statistic | Virat Kohli |
|---|---|---|
| 16 | Matches | 118 |
| 122 | Runs | 3,969 |
| 13.56 | Batting average | 48.40 |
| 95.31 | Strike rate | 136.06 |
| 28 | Highest score | 94 |
| — | Half centuries | 37 |
| 12 | Wickets | 4 |
| 31.83 | Bowling average | 51.00 |
| 7.88 | Economy rate | 8.05 |
| 4 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
