Head to Head
Doug Bollinger vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Doug Bollinger | Statistic | Rohit Sharma |
|---|---|---|
| 12 | Matches | 67 |
| 54 | Runs | 4,301 |
| 7.71 | Batting average | 40.58 |
| 33.96 | Strike rate | 57.06 |
| 21 | Highest score | 212 |
| — | Centuries | 12 |
| — | Half centuries | 18 |
| 50 | Wickets | 2 |
| 25.92 | Bowling average | 112.00 |
| 3.24 | Economy rate | 3.51 |
| 2 | Catches | 69 |
ODI
| Doug Bollinger | Statistic | Rohit Sharma |
|---|---|---|
| 39 | Matches | 278 |
| 50 | Runs | 11,357 |
| 8.33 | Batting average | 48.12 |
| 92.59 | Strike rate | 92.33 |
| 30 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| 62 | Wickets | 9 |
| 23.90 | Bowling average | 59.22 |
| 4.58 | Economy rate | 5.24 |
| 9 | Catches | 103 |
IPL
| Doug Bollinger | Statistic | Rohit Sharma |
|---|---|---|
| 27 | Matches | 281 |
| 21 | Runs | 7,331 |
| 21.00 | Batting average | 29.80 |
| 91.30 | Strike rate | 132.88 |
| 16 | Highest score | 109 |
| — | Centuries | 2 |
| — | Half centuries | 49 |
| 37 | Wickets | 15 |
| 18.73 | Bowling average | 30.20 |
| 7.22 | Economy rate | 8.02 |
| 6 | Catches | 101 |
Domestic T20
| Doug Bollinger | Statistic | Rohit Sharma |
|---|---|---|
| 57 | Matches | 153 |
| 17 | Runs | 4,042 |
| 2.43 | Batting average | 30.85 |
| 73.91 | Strike rate | 140.64 |
| 6 | Highest score | 118 |
| — | Centuries | 4 |
| — | Half centuries | 31 |
| 55 | Wickets | 1 |
| 28.84 | Bowling average | 103.00 |
| 8.06 | Economy rate | 9.97 |
| 16 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

