Head to Head
Doug Bollinger vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Doug Bollinger | Statistic | Virat Kohli |
|---|---|---|
| 12 | Matches | 123 |
| 54 | Runs | 9,230 |
| 7.71 | Batting average | 46.85 |
| 33.96 | Strike rate | 55.58 |
| 21 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 50 | Wickets | — |
| 25.92 | Bowling average | — |
| 3.24 | Economy rate | 2.88 |
| 2 | Catches | 121 |
ODI
| Doug Bollinger | Statistic | Virat Kohli |
|---|---|---|
| 39 | Matches | 308 |
| 50 | Runs | 14,675 |
| 8.33 | Batting average | 58.47 |
| 92.59 | Strike rate | 93.76 |
| 30 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 62 | Wickets | 5 |
| 23.90 | Bowling average | 136.00 |
| 4.58 | Economy rate | 6.16 |
| 9 | Catches | 163 |
IPL
| Doug Bollinger | Statistic | Virat Kohli |
|---|---|---|
| 27 | Matches | 282 |
| 21 | Runs | 9,346 |
| 21.00 | Batting average | 40.46 |
| 91.30 | Strike rate | 134.86 |
| 16 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 37 | Wickets | 4 |
| 18.73 | Bowling average | 92.00 |
| 7.22 | Economy rate | 8.80 |
| 6 | Catches | 126 |
Domestic T20
| Doug Bollinger | Statistic | Virat Kohli |
|---|---|---|
| 57 | Matches | 118 |
| 17 | Runs | 3,969 |
| 2.43 | Batting average | 48.40 |
| 73.91 | Strike rate | 136.06 |
| 6 | Highest score | 94 |
| — | Half centuries | 37 |
| 55 | Wickets | 4 |
| 28.84 | Bowling average | 51.00 |
| 8.06 | Economy rate | 8.05 |
| 16 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

