Head to Head
Doug Bracewell vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Doug Bracewell | Statistic | Kumar Sangakkara |
|---|---|---|
| 28 | Matches | 85 |
| 568 | Runs | 8,489 |
| 13.85 | Batting average | 60.64 |
| 46.37 | Strike rate | 54.32 |
| 47 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 74 | Wickets | — |
| 38.82 | Bowling average | — |
| 3.34 | Economy rate | 3.46 |
| 9 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Doug Bracewell | Statistic | Kumar Sangakkara |
|---|---|---|
| 21 | Matches | 298 |
| 221 | Runs | 11,640 |
| 18.42 | Batting average | 46.19 |
| 80.66 | Strike rate | 81.31 |
| 57 | Highest score | 169 |
| — | Centuries | 24 |
| 1 | Half centuries | 76 |
| 26 | Wickets | — |
| 32.50 | Bowling average | — |
| 4.99 | Economy rate | — |
| 5 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Doug Bracewell | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 71 |
| 12 | Runs | 1,687 |
| — | Batting average | 25.95 |
| 133.33 | Strike rate | 121.19 |
| 12 | Highest score | 94 |
| — | Half centuries | 10 |
| 3 | Wickets | — |
| 10.67 | Bowling average | — |
| 8.00 | Economy rate | — |
| 1 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Doug Bracewell | Statistic | Kumar Sangakkara |
|---|---|---|
| 66 | Matches | 165 |
| 842 | Runs | 4,404 |
| 27.16 | Batting average | 30.37 |
| 157.38 | Strike rate | 126.04 |
| 93 | Highest score | 78 |
| 3 | Half centuries | 28 |
| 67 | Wickets | — |
| 26.39 | Bowling average | — |
| 8.62 | Economy rate | — |
| 28 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Doug Bracewell | Statistic | Kumar Sangakkara |
|---|---|---|
| 74 | Matches | 30 |
| 2,724 | Runs | 3,119 |
| 28.98 | Batting average | 66.36 |
| 59.66 | Strike rate | 66.56 |
| 105 | Highest score | 200 |
| 2 | Centuries | 13 |
| 17 | Half centuries | 10 |
| 252 | Wickets | — |
| 26.60 | Bowling average | — |
| 3.10 | Economy rate | — |
| 30 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
