Head to Head
Doug Bracewell vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Doug Bracewell | Statistic | Rohit Sharma |
|---|---|---|
| 28 | Matches | 67 |
| 568 | Runs | 4,301 |
| 13.85 | Batting average | 40.58 |
| 46.37 | Strike rate | 57.06 |
| 47 | Highest score | 212 |
| — | Centuries | 12 |
| — | Half centuries | 18 |
| 74 | Wickets | 2 |
| 38.82 | Bowling average | 112.00 |
| 3.34 | Economy rate | 3.51 |
| 9 | Catches | 69 |
ODI
| Doug Bracewell | Statistic | Rohit Sharma |
|---|---|---|
| 21 | Matches | 278 |
| 221 | Runs | 11,357 |
| 18.42 | Batting average | 48.12 |
| 80.66 | Strike rate | 92.33 |
| 57 | Highest score | 264 |
| — | Centuries | 32 |
| 1 | Half centuries | 60 |
| 26 | Wickets | 9 |
| 32.50 | Bowling average | 59.22 |
| 4.99 | Economy rate | 5.24 |
| 5 | Catches | 103 |
IPL
| Doug Bracewell | Statistic | Rohit Sharma |
|---|---|---|
| 1 | Matches | 281 |
| 12 | Runs | 7,331 |
| — | Batting average | 29.80 |
| 133.33 | Strike rate | 132.88 |
| 12 | Highest score | 109 |
| — | Centuries | 2 |
| — | Half centuries | 49 |
| 3 | Wickets | 15 |
| 10.67 | Bowling average | 30.20 |
| 8.00 | Economy rate | 8.02 |
| 1 | Catches | 101 |
Domestic T20
| Doug Bracewell | Statistic | Rohit Sharma |
|---|---|---|
| 66 | Matches | 153 |
| 842 | Runs | 4,042 |
| 27.16 | Batting average | 30.85 |
| 157.38 | Strike rate | 140.64 |
| 93 | Highest score | 118 |
| — | Centuries | 4 |
| 3 | Half centuries | 31 |
| 67 | Wickets | 1 |
| 26.39 | Bowling average | 103.00 |
| 8.62 | Economy rate | 9.97 |
| 28 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
