Head to Head
Dushmantha Chameera vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Dushmantha Chameera | Statistic | Rohit Sharma |
|---|---|---|
| 12 | Matches | 67 |
| 104 | Runs | 4,301 |
| 5.47 | Batting average | 40.58 |
| 30.41 | Strike rate | 57.06 |
| 22 | Highest score | 212 |
| — | Centuries | 12 |
| — | Half centuries | 18 |
| 32 | Wickets | 2 |
| 41.28 | Bowling average | 112.00 |
| 3.92 | Economy rate | 3.51 |
| 5 | Catches | 69 |
ODI
| Dushmantha Chameera | Statistic | Rohit Sharma |
|---|---|---|
| 54 | Matches | 278 |
| 292 | Runs | 11,357 |
| 11.68 | Batting average | 48.12 |
| 59.71 | Strike rate | 92.33 |
| 29 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| 60 | Wickets | 9 |
| 35.27 | Bowling average | 59.22 |
| 5.54 | Economy rate | 5.24 |
| 9 | Catches | 103 |
IPL
| Dushmantha Chameera | Statistic | Rohit Sharma |
|---|---|---|
| 21 | Matches | 281 |
| 53 | Runs | 7,331 |
| 13.25 | Batting average | 29.80 |
| 117.78 | Strike rate | 132.88 |
| 17 | Highest score | 109 |
| — | Centuries | 2 |
| — | Half centuries | 49 |
| 13 | Wickets | 15 |
| 49.85 | Bowling average | 30.20 |
| 9.82 | Economy rate | 8.02 |
| 3 | Catches | 101 |
Domestic T20
| Dushmantha Chameera | Statistic | Rohit Sharma |
|---|---|---|
| 127 | Matches | 153 |
| 171 | Runs | 4,042 |
| 5.52 | Batting average | 30.85 |
| 78.08 | Strike rate | 140.64 |
| 24 | Highest score | 118 |
| — | Centuries | 4 |
| — | Half centuries | 31 |
| 157 | Wickets | 1 |
| 24.03 | Bowling average | 103.00 |
| 8.22 | Economy rate | 9.97 |
| 23 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
