Head to Head
Dwaine Pretorius vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Dwaine Pretorius | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 85 |
| 83 | Runs | 8,489 |
| 13.83 | Batting average | 60.64 |
| 50.92 | Strike rate | 54.32 |
| 37 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 7 | Wickets | — |
| 36.00 | Bowling average | — |
| 3.15 | Economy rate | 3.46 |
| 2 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Dwaine Pretorius | Statistic | Kumar Sangakkara |
|---|---|---|
| 27 | Matches | 298 |
| 192 | Runs | 11,640 |
| 16.00 | Batting average | 46.19 |
| 85.71 | Strike rate | 81.31 |
| 50 | Highest score | 169 |
| — | Centuries | 24 |
| 1 | Half centuries | 76 |
| 35 | Wickets | — |
| 27.06 | Bowling average | — |
| 4.97 | Economy rate | — |
| 11 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Dwaine Pretorius | Statistic | Kumar Sangakkara |
|---|---|---|
| 7 | Matches | 71 |
| 44 | Runs | 1,687 |
| 11.00 | Batting average | 25.95 |
| 157.14 | Strike rate | 121.19 |
| 22 | Highest score | 94 |
| — | Half centuries | 10 |
| 6 | Wickets | — |
| 39.67 | Bowling average | — |
| 9.52 | Economy rate | — |
| 3 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Dwaine Pretorius | Statistic | Kumar Sangakkara |
|---|---|---|
| 217 | Matches | 165 |
| 2,238 | Runs | 4,404 |
| 18.50 | Batting average | 30.37 |
| 137.05 | Strike rate | 126.04 |
| 77 | Highest score | 78 |
| 4 | Half centuries | 28 |
| 191 | Wickets | — |
| 26.08 | Bowling average | — |
| 8.57 | Economy rate | — |
| 33 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Dwaine Pretorius | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 30 |
| 111 | Runs | 3,119 |
| 111.00 | Batting average | 66.36 |
| 71.15 | Strike rate | 66.56 |
| 111 | Highest score | 200 |
| 1 | Centuries | 13 |
| — | Half centuries | 10 |
| 2 | Wickets | — |
| 27.00 | Bowling average | — |
| 2.70 | Economy rate | — |
| — | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
