Head to Head
Dwayne Leverock vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Dwayne Leverock | Statistic | Kumar Sangakkara |
|---|---|---|
| 12 | Matches | 298 |
| 45 | Runs | 11,640 |
| 7.50 | Batting average | 46.19 |
| 37.50 | Strike rate | 81.31 |
| 9 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 13 | Wickets | — |
| 33.54 | Bowling average | — |
| 4.31 | Economy rate | — |
| 6 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Dwayne Leverock | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 165 |
| — | Runs | 4,404 |
| — | Batting average | 30.37 |
| — | Strike rate | 126.04 |
| — | Highest score | 78 |
| — | Half centuries | 28 |
| 5.50 | Economy rate | — |
| — | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Dwayne Leverock | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 30 |
| 16 | Runs | 3,119 |
| 8.00 | Batting average | 66.36 |
| 17.39 | Strike rate | 66.56 |
| 16 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 4 | Wickets | — |
| 39.00 | Bowling average | — |
| 2.89 | Economy rate | — |
| — | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
