Head to Head
Eathan Bosch vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Eathan Bosch | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 298 |
| 7 | Runs | 11,640 |
| — | Batting average | 46.19 |
| 77.78 | Strike rate | 81.31 |
| 7 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 1 | Wickets | — |
| 33.00 | Bowling average | — |
| 4.71 | Economy rate | — |
| — | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Eathan Bosch | Statistic | Kumar Sangakkara |
|---|---|---|
| 72 | Matches | 165 |
| 429 | Runs | 4,404 |
| 13.84 | Batting average | 30.37 |
| 113.19 | Strike rate | 126.04 |
| 45 | Highest score | 78 |
| — | Half centuries | 28 |
| 71 | Wickets | — |
| 26.96 | Bowling average | — |
| 8.31 | Economy rate | — |
| 29 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Eathan Bosch | Statistic | Kumar Sangakkara |
|---|---|---|
| 5 | Matches | 30 |
| 84 | Runs | 3,119 |
| 12.00 | Batting average | 66.36 |
| 43.08 | Strike rate | 66.56 |
| 29 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 12 | Wickets | — |
| 37.92 | Bowling average | — |
| 3.90 | Economy rate | — |
| 2 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
