Head to Head
Ehsan Adil vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Ehsan Adil | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 85 |
| 21 | Runs | 8,489 |
| 5.25 | Batting average | 60.64 |
| 51.22 | Strike rate | 54.32 |
| 12 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 5 | Wickets | — |
| 52.60 | Bowling average | — |
| 3.28 | Economy rate | 3.46 |
| — | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Ehsan Adil | Statistic | Kumar Sangakkara |
|---|---|---|
| 9 | Matches | 298 |
| 43 | Runs | 11,640 |
| 10.75 | Batting average | 46.19 |
| 75.44 | Strike rate | 81.31 |
| 16 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 9 | Wickets | — |
| 37.22 | Bowling average | — |
| 5.19 | Economy rate | — |
| — | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Ehsan Adil | Statistic | Kumar Sangakkara |
|---|---|---|
| 24 | Matches | 165 |
| 3 | Runs | 4,404 |
| 3.00 | Batting average | 30.37 |
| 50.00 | Strike rate | 126.04 |
| 1 | Highest score | 78 |
| — | Half centuries | 28 |
| 18 | Wickets | — |
| 38.61 | Bowling average | — |
| 9.16 | Economy rate | — |
| 2 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
