Head to Head
Elijah Otieno vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Elijah Otieno | Statistic | Kumar Sangakkara |
|---|---|---|
| 11 | Matches | 298 |
| 21 | Runs | 11,640 |
| 4.20 | Batting average | 46.19 |
| 38.89 | Strike rate | 81.31 |
| 8 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 12 | Wickets | — |
| 39.00 | Bowling average | — |
| 6.37 | Economy rate | — |
| 4 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Elijah Otieno | Statistic | Kumar Sangakkara |
|---|---|---|
| 26 | Matches | 165 |
| 16 | Runs | 4,404 |
| 2.67 | Batting average | 30.37 |
| 43.24 | Strike rate | 126.04 |
| 5 | Highest score | 78 |
| — | Half centuries | 28 |
| 25 | Wickets | — |
| 21.96 | Bowling average | — |
| 7.64 | Economy rate | — |
| 3 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Elijah Otieno | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 30 |
| — | Runs | 3,119 |
| — | Batting average | 66.36 |
| — | Strike rate | 66.56 |
| — | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 7 | Wickets | — |
| 16.57 | Bowling average | — |
| 2.75 | Economy rate | — |
| — | Catches | 21 |
List A
| Elijah Otieno | Statistic | Kumar Sangakkara |
|---|---|---|
| 17 | Matches | 24 |
| 80 | Runs | 1,312 |
| 11.43 | Batting average | 62.48 |
| 90.91 | Strike rate | 94.52 |
| 18 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 24 | Wickets | — |
| 24.79 | Bowling average | — |
| 4.84 | Economy rate | — |
| 2 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
