Head to Head
Ellyse Perry vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Ellyse Perry | Statistic | Rohit Sharma |
|---|---|---|
| 14 | Matches | 67 |
| 904 | Runs | 4,301 |
| 60.27 | Batting average | 40.58 |
| 46.84 | Strike rate | 57.06 |
| 213 | Highest score | 212 |
| 2 | Centuries | 12 |
| 4 | Half centuries | 18 |
| 31 | Wickets | 2 |
| 24.90 | Bowling average | 112.00 |
| 2.56 | Economy rate | 3.51 |
| 3 | Catches | 69 |
ODI
| Ellyse Perry | Statistic | Rohit Sharma |
|---|---|---|
| 109 | Matches | 278 |
| 3,750 | Runs | 11,357 |
| 55.15 | Batting average | 48.12 |
| 80.30 | Strike rate | 92.33 |
| 107 | Highest score | 264 |
| 2 | Centuries | 32 |
| 34 | Half centuries | 60 |
| 76 | Wickets | 9 |
| 30.41 | Bowling average | 59.22 |
| 4.53 | Economy rate | 5.24 |
| 38 | Catches | 103 |
Domestic T20
| Ellyse Perry | Statistic | Rohit Sharma |
|---|---|---|
| 330 | Matches | 153 |
| 8,777 | Runs | 4,042 |
| 41.40 | Batting average | 30.85 |
| 117.88 | Strike rate | 140.64 |
| 111 | Highest score | 118 |
| 3 | Centuries | 4 |
| 56 | Half centuries | 31 |
| 196 | Wickets | 1 |
| 24.44 | Bowling average | 103.00 |
| 6.89 | Economy rate | 9.97 |
| 126 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

