Head to Head
Elton Chigumbura vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Elton Chigumbura | Statistic | Kumar Sangakkara |
|---|---|---|
| 10 | Matches | 85 |
| 428 | Runs | 8,489 |
| 22.53 | Batting average | 60.64 |
| 55.58 | Strike rate | 54.32 |
| 88 | Highest score | 319 |
| — | Centuries | 29 |
| 3 | Half centuries | 33 |
| 13 | Wickets | — |
| 47.54 | Bowling average | — |
| 3.16 | Economy rate | 3.46 |
| 3 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Elton Chigumbura | Statistic | Kumar Sangakkara |
|---|---|---|
| 160 | Matches | 298 |
| 3,266 | Runs | 11,640 |
| 25.12 | Batting average | 46.19 |
| 78.83 | Strike rate | 81.31 |
| 117 | Highest score | 169 |
| 2 | Centuries | 24 |
| 14 | Half centuries | 76 |
| 80 | Wickets | — |
| 43.63 | Bowling average | — |
| 5.89 | Economy rate | — |
| 48 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Elton Chigumbura | Statistic | Kumar Sangakkara |
|---|---|---|
| 63 | Matches | 165 |
| 986 | Runs | 4,404 |
| 22.93 | Batting average | 30.37 |
| 146.51 | Strike rate | 126.04 |
| 54 | Highest score | 78 |
| 3 | Half centuries | 28 |
| 25 | Wickets | — |
| 25.00 | Bowling average | — |
| 9.77 | Economy rate | — |
| 28 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

