Head to Head
Emmanuel Bundi vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Emmanuel Bundi | Statistic | Kumar Sangakkara |
|---|---|---|
| 26 | Matches | 165 |
| 21 | Runs | 4,404 |
| 2.63 | Batting average | 30.37 |
| 58.33 | Strike rate | 126.04 |
| 6 | Highest score | 78 |
| — | Half centuries | 28 |
| 26 | Wickets | — |
| 20.27 | Bowling average | — |
| 7.04 | Economy rate | — |
| 8 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Emmanuel Bundi | Statistic | Kumar Sangakkara |
|---|---|---|
| 21 | Matches | 24 |
| 79 | Runs | 1,312 |
| 8.78 | Batting average | 62.48 |
| 49.07 | Strike rate | 94.52 |
| 22 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 26 | Wickets | — |
| 25.50 | Bowling average | — |
| 4.98 | Economy rate | — |
| 3 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
