Head to Head
Erin Osborne vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Erin Osborne | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 85 |
| 38 | Runs | 8,489 |
| — | Batting average | 60.64 |
| 38.78 | Strike rate | 54.32 |
| 28 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 4 | Wickets | — |
| 20.75 | Bowling average | — |
| 1.98 | Economy rate | 3.46 |
| — | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Erin Osborne | Statistic | Kumar Sangakkara |
|---|---|---|
| 23 | Matches | 298 |
| 151 | Runs | 11,640 |
| 16.78 | Batting average | 46.19 |
| 83.89 | Strike rate | 81.31 |
| 40 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 33 | Wickets | — |
| 23.09 | Bowling average | — |
| 4.50 | Economy rate | — |
| 4 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Erin Osborne | Statistic | Kumar Sangakkara |
|---|---|---|
| 99 | Matches | 165 |
| 835 | Runs | 4,404 |
| 18.56 | Batting average | 30.37 |
| 97.55 | Strike rate | 126.04 |
| 67 | Highest score | 78 |
| 2 | Half centuries | 28 |
| 72 | Wickets | — |
| 27.60 | Bowling average | — |
| 6.38 | Economy rate | — |
| 26 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

