Head to Head
Esha Oza vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Esha Oza | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 298 |
| 148 | Runs | 11,640 |
| 18.50 | Batting average | 46.19 |
| 71.15 | Strike rate | 81.31 |
| 82 | Highest score | 169 |
| — | Centuries | 24 |
| 1 | Half centuries | 76 |
| 14 | Wickets | — |
| 15.14 | Bowling average | — |
| 3.26 | Economy rate | — |
| 5 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Esha Oza | Statistic | Kumar Sangakkara |
|---|---|---|
| 118 | Matches | 165 |
| 3,139 | Runs | 4,404 |
| 32.70 | Batting average | 30.37 |
| 119.04 | Strike rate | 126.04 |
| 158 | Highest score | 78 |
| 5 | Centuries | — |
| 12 | Half centuries | 28 |
| 101 | Wickets | — |
| 14.25 | Bowling average | — |
| 5.05 | Economy rate | — |
| 26 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
