Head to Head
Fahim Ashraf vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Fahim Ashraf | Statistic | Kumar Sangakkara |
|---|---|---|
| 17 | Matches | 85 |
| 687 | Runs | 8,489 |
| 26.42 | Batting average | 60.64 |
| 54.18 | Strike rate | 54.32 |
| 91 | Highest score | 319 |
| — | Centuries | 29 |
| 4 | Half centuries | 33 |
| 25 | Wickets | — |
| 39.64 | Bowling average | — |
| 3.12 | Economy rate | 3.46 |
| 5 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Fahim Ashraf | Statistic | Kumar Sangakkara |
|---|---|---|
| 44 | Matches | 298 |
| 408 | Runs | 11,640 |
| 15.11 | Batting average | 46.19 |
| 85.53 | Strike rate | 81.31 |
| 73 | Highest score | 169 |
| — | Centuries | 24 |
| 1 | Half centuries | 76 |
| 31 | Wickets | — |
| 47.26 | Bowling average | — |
| 5.24 | Economy rate | — |
| 11 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Fahim Ashraf | Statistic | Kumar Sangakkara |
|---|---|---|
| 226 | Matches | 165 |
| 1,932 | Runs | 4,404 |
| 17.25 | Batting average | 30.37 |
| 143.32 | Strike rate | 126.04 |
| 55 | Highest score | 78 |
| 5 | Half centuries | 28 |
| 226 | Wickets | — |
| 24.46 | Bowling average | — |
| 8.31 | Economy rate | — |
| 80 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Fahim Ashraf | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 30 |
| 65 | Runs | 3,119 |
| 13.00 | Batting average | 66.36 |
| 56.52 | Strike rate | 66.56 |
| 33 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 2 | Wickets | — |
| 155.00 | Bowling average | — |
| 5.74 | Economy rate | — |
| 1 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
