Head to Head
Fahim Ashraf vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Fahim Ashraf | Statistic | Rohit Sharma |
|---|---|---|
| 17 | Matches | 67 |
| 687 | Runs | 4,301 |
| 26.42 | Batting average | 40.58 |
| 54.18 | Strike rate | 57.06 |
| 91 | Highest score | 212 |
| — | Centuries | 12 |
| 4 | Half centuries | 18 |
| 25 | Wickets | 2 |
| 39.64 | Bowling average | 112.00 |
| 3.12 | Economy rate | 3.51 |
| 5 | Catches | 69 |
ODI
| Fahim Ashraf | Statistic | Rohit Sharma |
|---|---|---|
| 44 | Matches | 278 |
| 408 | Runs | 11,357 |
| 15.11 | Batting average | 48.12 |
| 85.53 | Strike rate | 92.33 |
| 73 | Highest score | 264 |
| — | Centuries | 32 |
| 1 | Half centuries | 60 |
| 31 | Wickets | 9 |
| 47.26 | Bowling average | 59.22 |
| 5.24 | Economy rate | 5.24 |
| 11 | Catches | 103 |
Domestic T20
| Fahim Ashraf | Statistic | Rohit Sharma |
|---|---|---|
| 226 | Matches | 153 |
| 1,932 | Runs | 4,042 |
| 17.25 | Batting average | 30.85 |
| 143.32 | Strike rate | 140.64 |
| 55 | Highest score | 118 |
| — | Centuries | 4 |
| 5 | Half centuries | 31 |
| 226 | Wickets | 1 |
| 24.46 | Bowling average | 103.00 |
| 8.31 | Economy rate | 9.97 |
| 80 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
