Head to Head
Fahim Ashraf vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Fahim Ashraf | Statistic | Virat Kohli |
|---|---|---|
| 17 | Matches | 123 |
| 687 | Runs | 9,230 |
| 26.42 | Batting average | 46.85 |
| 54.18 | Strike rate | 55.58 |
| 91 | Highest score | 254 |
| — | Centuries | 30 |
| 4 | Half centuries | 31 |
| 25 | Wickets | — |
| 39.64 | Bowling average | — |
| 3.12 | Economy rate | 2.88 |
| 5 | Catches | 121 |
ODI
| Fahim Ashraf | Statistic | Virat Kohli |
|---|---|---|
| 44 | Matches | 308 |
| 408 | Runs | 14,675 |
| 15.11 | Batting average | 58.47 |
| 85.53 | Strike rate | 93.76 |
| 73 | Highest score | 183 |
| — | Centuries | 54 |
| 1 | Half centuries | 75 |
| 31 | Wickets | 5 |
| 47.26 | Bowling average | 136.00 |
| 5.24 | Economy rate | 6.16 |
| 11 | Catches | 163 |
Domestic T20
| Fahim Ashraf | Statistic | Virat Kohli |
|---|---|---|
| 226 | Matches | 118 |
| 1,932 | Runs | 3,969 |
| 17.25 | Batting average | 48.40 |
| 143.32 | Strike rate | 136.06 |
| 55 | Highest score | 94 |
| 5 | Half centuries | 37 |
| 226 | Wickets | 4 |
| 24.46 | Bowling average | 51.00 |
| 8.31 | Economy rate | 8.05 |
| 80 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
