Head to Head
Fahima Khatun vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Fahima Khatun | Statistic | Kumar Sangakkara |
|---|---|---|
| 43 | Matches | 298 |
| 357 | Runs | 11,640 |
| 13.73 | Batting average | 46.19 |
| 58.81 | Strike rate | 81.31 |
| 46 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 35 | Wickets | — |
| 33.71 | Bowling average | — |
| 4.54 | Economy rate | — |
| 10 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Fahima Khatun | Statistic | Kumar Sangakkara |
|---|---|---|
| 85 | Matches | 165 |
| 355 | Runs | 4,404 |
| 10.14 | Batting average | 30.37 |
| 96.99 | Strike rate | 126.04 |
| 32 | Highest score | 78 |
| — | Half centuries | 28 |
| 62 | Wickets | — |
| 21.39 | Bowling average | — |
| 5.90 | Economy rate | — |
| 23 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Fahima Khatun | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 24 |
| — | Runs | 1,312 |
| — | Batting average | 62.48 |
| — | Strike rate | 94.52 |
| — | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 3 | Wickets | — |
| 12.33 | Bowling average | — |
| 3.89 | Economy rate | — |
| 1 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

