Head to Head
Faiz Fazal vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Faiz Fazal | Statistic | Virat Kohli |
|---|---|---|
| 1 | Matches | 308 |
| 55 | Runs | 14,675 |
| — | Batting average | 58.47 |
| 90.16 | Strike rate | 93.76 |
| 55 | Highest score | 183 |
| — | Centuries | 54 |
| 1 | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| — | Economy rate | 6.16 |
| 1 | Catches | 163 |
IPL
| Faiz Fazal | Statistic | Virat Kohli |
|---|---|---|
| 12 | Matches | 282 |
| 183 | Runs | 9,346 |
| 18.30 | Batting average | 40.46 |
| 105.78 | Strike rate | 134.86 |
| 45 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| — | Wickets | 4 |
| — | Bowling average | 92.00 |
| 10.00 | Economy rate | 8.80 |
| 7 | Catches | 126 |
Domestic T20
| Faiz Fazal | Statistic | Virat Kohli |
|---|---|---|
| 21 | Matches | 118 |
| 448 | Runs | 3,969 |
| 22.40 | Batting average | 48.40 |
| 106.92 | Strike rate | 136.06 |
| 54 | Highest score | 94 |
| 1 | Half centuries | 37 |
| 1 | Wickets | 4 |
| 18.00 | Bowling average | 51.00 |
| 6.00 | Economy rate | 8.05 |
| 15 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
