Head to Head
Fargana Hoque vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Fargana Hoque | Statistic | Kumar Sangakkara |
|---|---|---|
| 57 | Matches | 298 |
| 1,485 | Runs | 11,640 |
| 28.56 | Batting average | 46.19 |
| 50.80 | Strike rate | 81.31 |
| 107 | Highest score | 169 |
| 2 | Centuries | 24 |
| 12 | Half centuries | 76 |
| 14 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Fargana Hoque | Statistic | Kumar Sangakkara |
|---|---|---|
| 60 | Matches | 165 |
| 952 | Runs | 4,404 |
| 21.16 | Batting average | 30.37 |
| 86.62 | Strike rate | 126.04 |
| 110 | Highest score | 78 |
| 1 | Centuries | — |
| 3 | Half centuries | 28 |
| 22 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Fargana Hoque | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 24 |
| 222 | Runs | 1,312 |
| 74.00 | Batting average | 62.48 |
| 68.52 | Strike rate | 94.52 |
| 67 | Highest score | 166 |
| — | Centuries | 5 |
| 4 | Half centuries | 6 |
| — | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

