Head to Head
Fariha Trisna vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Fariha Trisna | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 298 |
| 1 | Runs | 11,640 |
| 0.25 | Batting average | 46.19 |
| 5.56 | Strike rate | 81.31 |
| 1 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 5 | Wickets | — |
| 37.60 | Bowling average | — |
| 4.80 | Economy rate | — |
| — | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Fariha Trisna | Statistic | Kumar Sangakkara |
|---|---|---|
| 24 | Matches | 165 |
| 5 | Runs | 4,404 |
| 2.50 | Batting average | 30.37 |
| 25.00 | Strike rate | 126.04 |
| 2 | Highest score | 78 |
| — | Half centuries | 28 |
| 19 | Wickets | — |
| 30.79 | Bowling average | — |
| 7.61 | Economy rate | — |
| 6 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
