Head to Head
Fatima Sana vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Fatima Sana | Statistic | Kumar Sangakkara |
|---|---|---|
| 61 | Matches | 298 |
| 787 | Runs | 11,640 |
| 18.30 | Batting average | 46.19 |
| 81.13 | Strike rate | 81.31 |
| 90 | Highest score | 169 |
| — | Centuries | 24 |
| 5 | Half centuries | 76 |
| 82 | Wickets | — |
| 27.78 | Bowling average | — |
| 5.48 | Economy rate | — |
| 12 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Fatima Sana | Statistic | Kumar Sangakkara |
|---|---|---|
| 83 | Matches | 165 |
| 992 | Runs | 4,404 |
| 30.06 | Batting average | 30.37 |
| 130.35 | Strike rate | 126.04 |
| 90 | Highest score | 78 |
| 3 | Half centuries | 28 |
| 76 | Wickets | — |
| 26.09 | Bowling average | — |
| 7.57 | Economy rate | — |
| 33 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Fatima Sana | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 24 |
| 18 | Runs | 1,312 |
| 18.00 | Batting average | 62.48 |
| 69.23 | Strike rate | 94.52 |
| 10 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 4 | Wickets | — |
| 6.00 | Bowling average | — |
| 2.44 | Economy rate | — |
| — | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
