Head to Head
Fatima Sana vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Fatima Sana | Statistic | Virat Kohli |
|---|---|---|
| 61 | Matches | 308 |
| 787 | Runs | 14,675 |
| 18.30 | Batting average | 58.47 |
| 81.13 | Strike rate | 93.76 |
| 90 | Highest score | 183 |
| — | Centuries | 54 |
| 5 | Half centuries | 75 |
| 82 | Wickets | 5 |
| 27.78 | Bowling average | 136.00 |
| 5.48 | Economy rate | 6.16 |
| 12 | Catches | 163 |
Domestic T20
| Fatima Sana | Statistic | Virat Kohli |
|---|---|---|
| 83 | Matches | 118 |
| 992 | Runs | 3,969 |
| 30.06 | Batting average | 48.40 |
| 130.35 | Strike rate | 136.06 |
| 90 | Highest score | 94 |
| 3 | Half centuries | 37 |
| 76 | Wickets | 4 |
| 26.09 | Bowling average | 51.00 |
| 7.57 | Economy rate | 8.05 |
| 33 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
