Head to Head
Fawad Ahmed vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Fawad Ahmed | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 298 |
| 4 | Runs | 11,640 |
| — | Batting average | 46.19 |
| 200.00 | Strike rate | 81.31 |
| 4 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 2 | Wickets | — |
| 53.00 | Bowling average | — |
| 7.57 | Economy rate | — |
| — | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Fawad Ahmed | Statistic | Kumar Sangakkara |
|---|---|---|
| 165 | Matches | 165 |
| 86 | Runs | 4,404 |
| 5.73 | Batting average | 30.37 |
| 75.44 | Strike rate | 126.04 |
| 19 | Highest score | 78 |
| — | Half centuries | 28 |
| 172 | Wickets | — |
| 24.31 | Bowling average | — |
| 7.00 | Economy rate | — |
| 15 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Fawad Ahmed | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 30 |
| 8 | Runs | 3,119 |
| 8.00 | Batting average | 66.36 |
| 80.00 | Strike rate | 66.56 |
| 8 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 7 | Wickets | — |
| 46.43 | Bowling average | — |
| 3.91 | Economy rate | — |
| 1 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
