Head to Head
Finn Allen vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Finn Allen | Statistic | Virat Kohli |
|---|---|---|
| 22 | Matches | 308 |
| 582 | Runs | 14,675 |
| 27.71 | Batting average | 58.47 |
| 93.27 | Strike rate | 93.76 |
| 96 | Highest score | 183 |
| — | Centuries | 54 |
| 5 | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| — | Economy rate | 6.16 |
| 9 | Catches | 163 |
IPL
| Finn Allen | Statistic | Virat Kohli |
|---|---|---|
| 11 | Matches | 282 |
| 349 | Runs | 9,346 |
| 34.90 | Batting average | 40.46 |
| 214.11 | Strike rate | 134.86 |
| 100 | Highest score | 113 |
| 1 | Centuries | 9 |
| 1 | Half centuries | 68 |
| — | Wickets | 4 |
| — | Bowling average | 92.00 |
| — | Economy rate | 8.80 |
| 1 | Catches | 126 |
Domestic T20
| Finn Allen | Statistic | Virat Kohli |
|---|---|---|
| 187 | Matches | 118 |
| 5,381 | Runs | 3,969 |
| 30.40 | Batting average | 48.40 |
| 177.30 | Strike rate | 136.06 |
| 151 | Highest score | 94 |
| 6 | Centuries | — |
| 33 | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| 8.00 | Economy rate | 8.05 |
| 88 | Catches | 51 |
| 2 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
