Head to Head
Fionn Hand vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Fionn Hand | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 85 |
| 8 | Runs | 8,489 |
| 4.00 | Batting average | 60.64 |
| 19.51 | Strike rate | 54.32 |
| 7 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 1 | Wickets | — |
| 113.00 | Bowling average | — |
| 5.95 | Economy rate | 3.46 |
| — | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Fionn Hand | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 298 |
| — | Runs | 11,640 |
| — | Batting average | 46.19 |
| — | Strike rate | 81.31 |
| — | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 1 | Wickets | — |
| 44.00 | Bowling average | — |
| 5.50 | Economy rate | — |
| — | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Fionn Hand | Statistic | Kumar Sangakkara |
|---|---|---|
| 46 | Matches | 165 |
| 263 | Runs | 4,404 |
| 17.53 | Batting average | 30.37 |
| 120.09 | Strike rate | 126.04 |
| 44 | Highest score | 78 |
| — | Half centuries | 28 |
| 39 | Wickets | — |
| 28.82 | Bowling average | — |
| 9.14 | Economy rate | — |
| 19 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Fionn Hand | Statistic | Kumar Sangakkara |
|---|---|---|
| 23 | Matches | 24 |
| 307 | Runs | 1,312 |
| 27.91 | Batting average | 62.48 |
| 109.25 | Strike rate | 94.52 |
| 49 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 23 | Wickets | — |
| 41.83 | Bowling average | — |
| 6.13 | Economy rate | — |
| 3 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

