Head to Head
Fran Jonas vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Fran Jonas | Statistic | Virat Kohli |
|---|---|---|
| 26 | Matches | 308 |
| 14 | Runs | 14,675 |
| 3.50 | Batting average | 58.47 |
| 25.45 | Strike rate | 93.76 |
| 5 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 20 | Wickets | 5 |
| 42.55 | Bowling average | 136.00 |
| 4.60 | Economy rate | 6.16 |
| 4 | Catches | 163 |
Domestic T20
| Fran Jonas | Statistic | Virat Kohli |
|---|---|---|
| 87 | Matches | 118 |
| 28 | Runs | 3,969 |
| 5.60 | Batting average | 48.40 |
| 40.00 | Strike rate | 136.06 |
| 5 | Highest score | 94 |
| — | Half centuries | 37 |
| 78 | Wickets | 4 |
| 23.06 | Bowling average | 51.00 |
| 5.96 | Economy rate | 8.05 |
| 17 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
