Head to Head
Fran Wilson vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Fran Wilson | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 85 |
| 13 | Runs | 8,489 |
| 13.00 | Batting average | 60.64 |
| 24.53 | Strike rate | 54.32 |
| 13 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| — | Economy rate | 3.46 |
| — | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Fran Wilson | Statistic | Kumar Sangakkara |
|---|---|---|
| 28 | Matches | 298 |
| 412 | Runs | 11,640 |
| 24.24 | Batting average | 46.19 |
| 94.50 | Strike rate | 81.31 |
| 85 | Highest score | 169 |
| — | Centuries | 24 |
| 2 | Half centuries | 76 |
| 11 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Fran Wilson | Statistic | Kumar Sangakkara |
|---|---|---|
| 148 | Matches | 165 |
| 2,012 | Runs | 4,404 |
| 19.53 | Batting average | 30.37 |
| 107.59 | Strike rate | 126.04 |
| 58 | Highest score | 78 |
| 6 | Half centuries | 28 |
| 39 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Fran Wilson | Statistic | Kumar Sangakkara |
|---|---|---|
| 53 | Matches | 24 |
| 1,552 | Runs | 1,312 |
| 33.74 | Batting average | 62.48 |
| 91.03 | Strike rate | 94.52 |
| 81 | Highest score | 166 |
| — | Centuries | 5 |
| 11 | Half centuries | 6 |
| 24 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

