Head to Head
Fran Wilson vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Fran Wilson | Statistic | Rohit Sharma |
|---|---|---|
| 1 | Matches | 67 |
| 13 | Runs | 4,301 |
| 13.00 | Batting average | 40.58 |
| 24.53 | Strike rate | 57.06 |
| 13 | Highest score | 212 |
| — | Centuries | 12 |
| — | Half centuries | 18 |
| — | Wickets | 2 |
| — | Bowling average | 112.00 |
| — | Economy rate | 3.51 |
| — | Catches | 69 |
ODI
| Fran Wilson | Statistic | Rohit Sharma |
|---|---|---|
| 28 | Matches | 278 |
| 412 | Runs | 11,357 |
| 24.24 | Batting average | 48.12 |
| 94.50 | Strike rate | 92.33 |
| 85 | Highest score | 264 |
| — | Centuries | 32 |
| 2 | Half centuries | 60 |
| — | Wickets | 9 |
| — | Bowling average | 59.22 |
| — | Economy rate | 5.24 |
| 11 | Catches | 103 |
Domestic T20
| Fran Wilson | Statistic | Rohit Sharma |
|---|---|---|
| 148 | Matches | 153 |
| 2,012 | Runs | 4,042 |
| 19.53 | Batting average | 30.85 |
| 107.59 | Strike rate | 140.64 |
| 58 | Highest score | 118 |
| — | Centuries | 4 |
| 6 | Half centuries | 31 |
| — | Wickets | 1 |
| — | Bowling average | 103.00 |
| — | Economy rate | 9.97 |
| 39 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

