Head to Head
Francisca Chipare vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Francisca Chipare | Statistic | Kumar Sangakkara |
|---|---|---|
| 7 | Matches | 298 |
| 31 | Runs | 11,640 |
| 6.20 | Batting average | 46.19 |
| 55.36 | Strike rate | 81.31 |
| 13 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 5 | Wickets | — |
| 37.40 | Bowling average | — |
| 4.75 | Economy rate | — |
| — | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Francisca Chipare | Statistic | Kumar Sangakkara |
|---|---|---|
| 27 | Matches | 165 |
| 21 | Runs | 4,404 |
| 4.20 | Batting average | 30.37 |
| 72.41 | Strike rate | 126.04 |
| 9 | Highest score | 78 |
| — | Half centuries | 28 |
| 15 | Wickets | — |
| 36.20 | Bowling average | — |
| 7.21 | Economy rate | — |
| 7 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Francisca Chipare | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 24 |
| 16 | Runs | 1,312 |
| — | Batting average | 62.48 |
| 106.67 | Strike rate | 94.52 |
| 16 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 2 | Wickets | — |
| 37.00 | Bowling average | — |
| 4.93 | Economy rate | — |
| 1 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
