Head to Head
Gabe Bell vs Ross Taylor
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
First-class
| Gabe Bell | Statistic | Ross Taylor |
|---|---|---|
| 48 | Matches | 24 |
| 336 | Runs | 1,440 |
| 7.15 | Batting average | 36.00 |
| 34.46 | Strike rate | 69.80 |
| 27 | Highest score | 146 |
| — | Centuries | 2 |
| — | Half centuries | 11 |
| 179 | Wickets | — |
| 26.07 | Bowling average | — |
| 2.86 | Economy rate | 4.00 |
| 11 | Catches | 31 |
List A
| Gabe Bell | Statistic | Ross Taylor |
|---|---|---|
| 3 | Matches | 17 |
| 29 | Runs | 525 |
| 29.00 | Batting average | 32.81 |
| 74.36 | Strike rate | 88.98 |
| 17 | Highest score | 94 |
| — | Half centuries | 6 |
| 6 | Wickets | — |
| 14.33 | Bowling average | — |
| 3.91 | Economy rate | — |
| — | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
