Head to Head
Gaby Lewis vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Gaby Lewis | Statistic | Kumar Sangakkara |
|---|---|---|
| 54 | Matches | 298 |
| 1,787 | Runs | 11,640 |
| 35.74 | Batting average | 46.19 |
| 70.52 | Strike rate | 81.31 |
| 96 | Highest score | 169 |
| — | Centuries | 24 |
| 15 | Half centuries | 76 |
| 7 | Wickets | — |
| 53.29 | Bowling average | — |
| 5.94 | Economy rate | — |
| 18 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Gaby Lewis | Statistic | Kumar Sangakkara |
|---|---|---|
| 131 | Matches | 165 |
| 3,453 | Runs | 4,404 |
| 30.29 | Batting average | 30.37 |
| 115.52 | Strike rate | 126.04 |
| 119 | Highest score | 78 |
| 2 | Centuries | — |
| 22 | Half centuries | 28 |
| 2 | Wickets | — |
| 43.00 | Bowling average | — |
| 7.82 | Economy rate | — |
| 58 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Gaby Lewis | Statistic | Kumar Sangakkara |
|---|---|---|
| 16 | Matches | 24 |
| 598 | Runs | 1,312 |
| 42.71 | Batting average | 62.48 |
| 90.20 | Strike rate | 94.52 |
| 141 | Highest score | 166 |
| 2 | Centuries | 5 |
| 1 | Half centuries | 6 |
| 3.37 | Economy rate | — |
| 3 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
