Head to Head
Gareth Berg vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Gareth Berg | Statistic | Kumar Sangakkara |
|---|---|---|
| 56 | Matches | 165 |
| 376 | Runs | 4,404 |
| 14.46 | Batting average | 30.37 |
| 118.99 | Strike rate | 126.04 |
| 39 | Highest score | 78 |
| — | Half centuries | 28 |
| 49 | Wickets | — |
| 26.02 | Bowling average | — |
| 8.16 | Economy rate | — |
| 13 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Gareth Berg | Statistic | Kumar Sangakkara |
|---|---|---|
| 74 | Matches | 30 |
| 2,428 | Runs | 3,119 |
| 27.28 | Batting average | 66.36 |
| 60.68 | Strike rate | 66.56 |
| 99 | Highest score | 200 |
| — | Centuries | 13 |
| 14 | Half centuries | 10 |
| 173 | Wickets | — |
| 31.16 | Bowling average | — |
| 2.88 | Economy rate | — |
| 29 | Catches | 21 |
List A
| Gareth Berg | Statistic | Kumar Sangakkara |
|---|---|---|
| 48 | Matches | 24 |
| 498 | Runs | 1,312 |
| 19.15 | Batting average | 62.48 |
| 96.70 | Strike rate | 94.52 |
| 65 | Highest score | 166 |
| — | Centuries | 5 |
| 2 | Half centuries | 6 |
| 72 | Wickets | — |
| 25.25 | Bowling average | — |
| 4.89 | Economy rate | — |
| 19 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

